Branding
Perfect for branding, uniforms, sports teams and more.
Custom Size
Custom patches size range up to 4.5” wide x 2” tall.
Breakdown of Total Cost
You get the total cost (with custom patch and blank hat) straight up- no hidden charges.
Custom Embroidery Patches
Custom embroidery patches can bring your hats, bags, jackets, and other apparel to life with a wearable form of art! Do you love the look of embroidery, but want to a high contrast design with texture and depth, then look no further!

How it works:
Fill out the online form below and our sales rep will reach out to you with a personalized quote within 24 hours.

Turnaround time:
Approximately 3 weeks




Pricing Chart for Custom Embroidery Patch ASPIN-EP
(Price includes up to 8 thread
colors)
Piece Price | 100 | 200 | 300 | 500 | 1000+ |
---|---|---|---|---|---|
2” | $2.29 | $1.52 | $1.29 | $0.95 | $0.78 |
2.5” | $2.79 | $1.96 | $1.52 | $1.29 | $1.14 |
3” | $3.55 | $2.50 | $1.94 | $1.67 | $1.53 |
3.5” | $4.36 | $2.62 | $2.24 | $1.94 | $1.69 |
4” | $5.19 | $3.58 | $2.85 | $2.54 | $2.39 |
4.5” | $5.61 | $3.69 | $3.26 | $2.78 | $2.69 |
Pricing Chart for Richardson 112 + Embroidered Patch
Piece Price | 100 | 200 | 300 | 500 | 1000+ |
---|---|---|---|---|---|
2” | $14.26 | $12.41 | $12.18 | $11.83 | $11.13 |
2.5” | $14.76 | $12.85 | $12.41 | $12.17 | $11.49 |
3” | $15.52 | $13.39 | $12.83 | $12.55 | $11.88 |
3.5” | $16.33 | $13.51 | $13.13 | $12.82 | $12.04 |
4” | $17.16 | $14.47 | $13.74 | $13.42 | $12.74 |
4.5” | $17.58 | $14.58 | $14.15 | $13.66 | $13.04 |
Custom Faux Leather Patches
Custom faux leather patches on your hats, bags, jackets, and other apparel are sure to be a showstopper and everyone will be asking you where you got your awesome custom patches! If you want a more modern and earthy, yet simple and natural looking patch, you have come to the right place! Choose from a variety of 40 different faux leathers to meet your custom faux leather patch needs.

How it works:
Fill out the online form below and our sales rep will reach out to you with a personalized quote within 24 hours.

Turnaround time:
Approximately 4 weeks




Pricing Chart for Custom Leather Patch ASPIN-LP
Piece Price | 100 | 250 | 500 | 1000+ |
---|---|---|---|---|
2” | $8.85 | $5.53 | $4.25 | $4.03 |
2.5” | $8.85 | $5.53 | $4.27 | $4.05 | 3” | $8.85 | $5.53 | $4.30 | $4.07 |
3.5” | $8.97 | $5.94 | $5.31 | $4.69 |
4” | $10.04 | $6.46 | $4.96 | $5.79 |
4.5” | $10.04 | $6.46 | $5.96 | $5.79 |
Pricing Chart for Richardson 112 + Leather Patch
Piece Price | 100 | 250 | 500 | 1000+ |
---|---|---|---|---|
2” | $20.82 | $16.42 | $15.13 | $14.38 |
2.5” | $20.82 | $16.42 | $15.15 | $14.40 | 3” | $20.82 | $16.42 | $15.18 | $14.42 |
3.5” | $20.94 | $16.83 | $16.19 | $15.04 |
4” | $22.01 | $17.35 | $15.84 | $16.14 |
4.5” | $22.01 | $17.35 | $16.84 | $16.14 |
Custom Leather Patch Color Options







































We’re here to help!
- Our customer service team is ready to assist you today. Fill out this form to get started!
- Be sure to include as much information as possible so we can best assist you.

