Quick Links
Visit Our Showroom
Broken Arrow Showroom
4133 Merle Hay Road
Des Moines, Iowa 50310 USA
Phone: 515.251.6999
Toll Free: 800.810.4692
Showroom Hours
Monday-Friday: 8am-6pm
Central Time
Screen Printing Ink Color Chart
Below you will find a listing of the screen printing ink colors that are available at Broken Arrow. Our wide range of bright, vibrant colors will catch everyone's eye on your custom apparel. Need your color matched? Broken Arrow offers PMS Color Matching for an additional charge. Broken Arrow also offers several metallic and flourescent inks as well as a wide variety of other Specialty Printing Techniques like foil and high density to add shine and dimension to your design.
PLEASE NOTE - Due to varying monitor settings, the colors represented on this screen MAY NOT MATCH the actual ink colors on the garments. This chart should be used as an approximate reference only.
Water Based Ink Colors
| White | Black | Dark Gray | |||
| Spice Brown | Maroon | PMS213 (Pink) | |||
| Super Drake Red | Super Dolphin Orange | Gold 8000 | |||
| Black Light Green | Kelly Green | Contact Blue | |||
| Super Royal | Super Purple |
Wilflex Standard Plastisol Colors
| White | Gold 8000 | Dallas Scarlet | |||
| Russell Cardinal | Burgundy | Maroon | |||
| Brandywine | Purple 50200 | Russell Purple | |||
| PMS2567 (Lavendar) | Bear's Navy | Deacon Blue | |||
| PMS658 (Lt Blue) | Contact Blue | Deep Aqua | |||
| Kelly Green | Black Light Green | Dk. Chrome Green | |||
| Dark Brown RT | Spice Brown | PMS466 (Lt Khaki) | |||
| Rebel Flesh | PMS217 (Lt Pink) | Panther Pink | |||
| PMS213 (Pink) | Russell Gray | Dark Gray | |||
| Black |
Wilflex Super Opaque Plastisol Colors
| Super Primrose | Super Lemon Yellow | Super Dolphin Orange | |||
| Super Clockwork Orange | Super Red | Super Drake Red | |||
| Super Purple | Super Fuchsia | Super Royal | |||
| Super Marine Blue | Super Turquoise | Super Dallas Green | |||
| Super Spring Green |
Wilflex Specialty Ink Colors
| Silver Shimmer | Ultra Gold Shimmer | Fluorescent Red | |||
| Fluorescent Yellow | Fluorescent Orange | Fluorescent Blue | |||
| Fluorescent Purple | Fluorescent Pink | Fluorescent Green | |||
| 3D Puff | High Density | Cork | |||
| Blue Foil | Gold Foil | Fuchsia Foil | |||
| Silver Foil | Yellow Sparkle | Liquid Silver | |||
| Liquid Gold | Bright Copper | Super Gel Clear | |||
| Reflective | Glow in the Dark | Fuchsia Glitter | |||
| Gold Glitter | Suede |
Screen Printing Color Contrast
Ink colors may appear differently depending upon what color apparel they are printed on. Higher contrast means that the finished product will be more eye catching from a distance, making sure you stand out from the crowd, while lower contrast will look more subtle and muted.
Here are some examples of contrast:
| High Contrast | High Contrast | Low Contrast | Low Contrast |
![]() |
![]() |
![]() |
![]() |
Login



