Broken Arrow Screen Printing "Print Only" Pricing Sheet
Screen Printing Cost for 1st Location
| Item Color | Size | Art | Qty 12-17 | 18-23 | 24-35 | 36-47 | 48-59 | 60-71 | 72-99 | 100-143 | 144-199 | 200-399 | 400-599 | 600-799 | 800+ |
|
|
| 1-Color | 8.28 | 6.99 | 5.08 | 4.16 | 2.98 | 2.04 | 1.60 | 1.51 | 1.35 | 1.18 | 1.04 | 0.84 | 0.83 |
|
|
| 2-Color | 10.78 | 8.79 | 6.68 | 5.16 | 3.68 | 2.74 | 2.30 | 2.01 | 1.75 | 1.46 | 1.29 | 1.09 | 1.05 |
|
|
| 3-Color | 13.28 | 10.59 | 8.28 | 6.26 | 4.38 | 3.44 | 3.00 | 2.51 | 2.15 | 1.74 | 1.54 | 1.34 | 1.27 |
|
|
| 4-Color | 15.78 | 12.39 | 9.88 | 7.81 | 5.38 | 4.14 | 3.70 | 3.01 | 2.55 | 2.02 | 1.79 | 1.59 | 1.49 |
|
|
| 5-Color | 18.28 | 14.19 | 11.48 | 9.21 | 6.08 | 4.84 | 4.40 | 3.51 | 2.95 | 2.30 | 2.04 | 1.84 | 1.71 |
|
|
| 6-Color | 20.78 | 15.99 | 13.08 | 10.61 | 6.78 | 5.54 | 5.10 | 4.01 | 3.35 | 2.58 | 2.29 | 2.09 | 1.93 |
www.brokenarrowwear.com
Screen Printing Cost for Additional Locations
| Item Color | Size | Art | Qty 12-17 | 18-23 | 24-35 | 36-47 | 48-59 | 60-71 | 72-99 | 100-143 | 144-199 | 200-399 | 400-599 | 600-799 | 800+ |
|
|
| 1-Color | 4.78 | 3.74 | 3.08 | 2.16 | 1.98 | 1.29 | 1.10 | 1.01 | 0.95 | 0.78 | 0.69 | 0.64 | 0.63 |
|
|
| 2-Color | 7.28 | 5.54 | 4.68 | 3.16 | 2.68 | 1.99 | 1.80 | 1.51 | 1.35 | 1.06 | 0.94 | 0.89 | 0.85 |
|
|
| 3-Color | 9.78 | 7.34 | 6.28 | 4.26 | 3.38 | 2.69 | 2.50 | 2.01 | 1.75 | 1.34 | 1.19 | 1.14 | 1.07 |
|
|
| 4-Color | 12.28 | 9.14 | 7.88 | 5.81 | 4.38 | 3.39 | 3.20 | 2.51 | 2.15 | 1.62 | 1.44 | 1.39 | 1.29 |
|
|
| 5-Color | 14.78 | 10.94 | 9.48 | 7.21 | 5.08 | 4.09 | 3.90 | 3.01 | 2.55 | 1.90 | 1.69 | 1.64 | 1.51 |
|
|
| 6-Color | 17.28 | 12.74 | 11.08 | 8.61 | 5.78 | 4.79 | 4.60 | 3.51 | 2.95 | 2.18 | 1.94 | 1.89 | 1.73 |
www.brokenarrowwear.com
Specialty Inks
For most specialty inks: Quantities under 72 add $2 extra per piece per location;
Quantities 72 and over add $1 extra per piece per location (Foils, sparkles, shimmers, and more).
Special Print Locations
For most special print locations: Quantities under 72 add $2 extra per piece per location;
Quantities 72 and over add $1 extra per piece per location (Over seam, over zipper, and
more).
Other Services (per piece)
-
Individual unbagging charge
0.20
-
Individual fold/bagging charge
0.50
-
Individual fold only
0.30
-
Fold, bag, and label bag
0.65
-
Cut and retag
Call for more info
-
Remove tag or label Call for more info