Embroidery Thread Color Chart
Below you will find a listing of the thread colors that we have available for custom embroidery at Broken Arrow. Be sure to check out our Basic Embroidery Techniques and Custom 3D Embroidery Techniques to find the right embroidery style for your project!
PLEASE NOTE - Due to varying monitor settings, the colors represented on this screen MAY NOT MATCH the actual thread colors on your garments. This chart should be used as an approximate reference only.
Madeira Classic Rayon Embroidery Threads
| 1043 | 1243 | 1166 | 1167 | 1028 | 1175 | ||||||
| 1242 | 1076 | 1075 | 1134 | 1172 | 1124 | ||||||
| 1125 | 1137 | 1024 | 1068 | 1298 | 1185 | ||||||
| 1090 | 1091 | 1295 | 1092 | 1096 | 1296 | ||||||
| 1297 | 1031 | 1310 | 1383 | 1108 | 1109 | ||||||
| 1181 | 1037 | 1147 | 1150 | 1048 | 1103 | ||||||
| 1369 | 1370 | 1050 | 1248 | 1251 | 1250 | ||||||
| 1053 | 1021 | 1155 | 1078 | 1077 | 1335 | ||||||
| 1112 | 1311 | 1122 | 1233 | 1387 | 1364 | ||||||
| 1153 | 1360 | 1384 | 1386 | 1035 | 1119 | ||||||
| 1183 | 1375 | 1233 | 1387 | 1364 | 1153 | ||||||
| 1375 | 1305 | 1337 | 1390 | 1391 | 1047 | ||||||
| 1392 | 1156 | 1225 | 1070 | 1372 | 1173 | ||||||
| 1056 | 1149 | 1128 | 1329 | 1129 | 1328 | ||||||
| 1058 | 1145 | 1082 | 1071 | 1063 | 1040 | ||||||
| 1240 | 1011 | 1118 | 1001 | 1000 |






